Nova Scotia Power Transmission System Information Daily report for: 22-Nov-24
|
|
Current System Conditions | |
Last Updated: 22-Nov-24 16:11:40 | MW |
Net Load | 1428.9 |
Highlands Export | -4.3 |
East End Export (at Sydney) | -53.1 |
East End Export (at East Bay) | 421.9 |
Cape Breton Export | 407.3 |
Onslow Import | 420.4 |
NS Export | -54.3 |
Onslow South | 425.4 |
Flow Into Metro | 267.0 |
Western Import | 89.4 |
Valley Import | 132.4 |
Maritime Link Import | 360.8 |
Wind Generation | 323.2 |
Five Day Historic Peak Demand | |
Last Updated: 22-Nov-24 16:00:00 | |
Date | Net Peak Demand |
21-Nov-24 20:00 | 1442.0 |
20-Nov-24 18:00 | 1429.4 |
19-Nov-24 18:00 | 1572.4 |
18-Nov-24 18:00 | 1536.6 |
17-Nov-24 18:00 | 1553.4 |
Five Day Load Forecast | |
Last Updated: 22-Nov-24 16:00:00 | |
Date | Net Peak Demand |
23-Nov-24 18:00 | 1396.0 |
24-Nov-24 18:00 | 1547.0 |
25-Nov-24 18:00 | 1496.3 |
26-Nov-24 09:00 | 1500.0 |
27-Nov-24 09:00 | 1467.7 |