Nova Scotia Power Transmission System Information Daily report for: 22-Mar-25
|
|
Current System Conditions | |
Last Updated: 22-Mar-25 00:12:20 | MW |
Net Load | 1220.1 |
Highlands Export | 67.0 |
East End Export (at Sydney) | 127.1 |
East End Export (at East Bay) | 429.2 |
Cape Breton Export | 336.5 |
Onslow Import | 438.0 |
NS Export | -75.1 |
Onslow South | 443.1 |
Flow Into Metro | 361.2 |
Western Import | 30.3 |
Valley Import | 68.4 |
Maritime Link Import | 256.2 |
Wind Generation | 155.8 |
Five Day Historic Peak Demand | |
Last Updated: 22-Mar-25 00:00:00 | |
Date | Net Peak Demand |
21-Mar-25 09:00 | 1471.8 |
20-Mar-25 09:00 | 1605.7 |
19-Mar-25 09:00 | 1539.1 |
18-Mar-25 18:00 | 1527.8 |
17-Mar-25 09:00 | 1357.4 |
Five Day Load Forecast | |
Last Updated: 22-Mar-25 00:00:00 | |
Date | Net Peak Demand |
23-Mar-25 20:00 | 1639.0 |
24-Mar-25 09:00 | 1653.0 |
25-Mar-25 09:00 | 1545.0 |
26-Mar-25 09:00 | 1543.0 |
27-Mar-25 18:00 | 1520.0 |