Nova Scotia Power Transmission System Information
Daily report for: 04-Oct-26
All load values are in MW; negative flow on the NS Export interconnection indicates import into NS.
Current Condition Values are 2 minute averages.
Current System Conditions
| Net Load | 1096.7 |
| Highlands Export | -3.2 |
| East End Export (at Sydney) | 20.1 |
| East End Export (at East Bay) | 353.6 |
| Cape Breton Export | 311.8 |
| Onslow Import | 405.1 |
| NS Export | -4.8 |
| Onslow South | 477.9 |
| Flow Into Metro | 318.7 |
| Western Import | 108.8 |
| Valley Import | 94.1 |
| Maritime Link Import | 317.8 |
| Wind Generation | 408.3 |
Five Day Historic Peak Demand
Last Updated: 04-Oct-26 22:57
| Date | Net Peak Demand |
| 29-Sep-26 09:40 | 1223.0 |
| 30-Sep-26 10:40 | 1217.1 |
| 01-Oct-26 19:31 | 1277.9 |
| 02-Oct-26 19:47 | 1206.9 |
| 03-Oct-26 19:33 | 1181.3 |
Five Day Load Forecast
Last Updated: 04-Oct-26 22:57
| Date | Net Peak Demand |
| 04-Oct-26 18:00 | 1259.0 |
| 05-Oct-26 20:00 | 1290.0 |
| 06-Oct-26 20:00 | 1267.0 |
| 07-Oct-26 20:00 | 1241.0 |
| 08-Oct-26 20:00 | 1211.0 |