Nova Scotia Power Transmission System Information Daily report for: 31-Mar-25
|
|
Current System Conditions | |
Last Updated: 31-Mar-25 13:33:40 | MW |
Net Load | 1478.4 |
Highlands Export | -5.9 |
East End Export (at Sydney) | 21.0 |
East End Export (at East Bay) | 415.4 |
Cape Breton Export | 454.9 |
Onslow Import | 649.9 |
NS Export | -102.8 |
Onslow South | 643.6 |
Flow Into Metro | 522.8 |
Western Import | 48.8 |
Valley Import | 101.5 |
Maritime Link Import | 229.6 |
Wind Generation | 303.6 |
Five Day Historic Peak Demand | |
Last Updated: 31-Mar-25 13:00:00 | |
Date | Net Peak Demand |
30-Mar-25 21:00 | 1628.3 |
29-Mar-25 10:00 | 1663.4 |
28-Mar-25 08:00 | 1582.3 |
27-Mar-25 09:00 | 1564.4 |
26-Mar-25 08:00 | 1520.1 |
Five Day Load Forecast | |
Last Updated: 31-Mar-25 13:00:00 | |
Date | Net Peak Demand |
01-Apr-25 21:00 | 1558.0 |
02-Apr-25 22:00 | 1659.0 |
03-Apr-25 11:00 | 1710.0 |
04-Apr-25 09:00 | 1576.0 |
05-Apr-25 20:00 | 1483.0 |