| Nova Scotia Power Transmission System Information Daily report for: 25-Apr-25
|
|
| Current System Conditions | |
| Last Updated: 25-Apr-25 02:30:10 | MW |
| Net Load | 1118.6 |
| Highlands Export | 81.5 |
| East End Export (at Sydney) | 113.1 |
| East End Export (at East Bay) | 489.1 |
| Cape Breton Export | 457.1 |
| Onslow Import | 363.9 |
| NS Export | -0.3 |
| Onslow South | 261.9 |
| Flow Into Metro | 197.7 |
| Western Import | 23.0 |
| Valley Import | 81.5 |
| Maritime Link Import | 247.1 |
| Wind Generation | 58.3 |
| Five Day Historic Peak Demand | |
| Last Updated: 25-Apr-25 02:00:00 | |
| Date | Net Peak Demand |
| 24-Apr-25 08:00 | 1324.3 |
| 23-Apr-25 00:00 | 1359.7 |
| 22-Apr-25 17:00 | 1485.9 |
| 21-Apr-25 21:00 | 1340.7 |
| 20-Apr-25 11:00 | 1328.3 |
| Five Day Load Forecast | |
| Last Updated: 25-Apr-25 02:00:00 | |
| Date | Net Peak Demand |
| 26-Apr-25 12:00 | 1348.6 |
| 27-Apr-25 18:00 | 1430.0 |
| 28-Apr-25 09:00 | 1410.0 |
| 29-Apr-25 10:00 | 1346.4 |
| 30-Apr-25 10:00 | 1348.0 |