Nova Scotia Power Transmission System Information
Daily report for: 30-Aug-26
All load values are in MW; negative flow on the NS Export interconnection indicates import into NS.
Current Condition Values are 2 minute averages.
Current System Conditions
| Net Load | 941.1 |
| Highlands Export | -3.0 |
| East End Export (at Sydney) | 27.7 |
| East End Export (at East Bay) | 329.9 |
| Cape Breton Export | 254.5 |
| Onslow Import | 305.1 |
| NS Export | 30.3 |
| Onslow South | 282.5 |
| Flow Into Metro | 209.4 |
| Western Import | 45.0 |
| Valley Import | 72.6 |
| Maritime Link Import | 253.1 |
| Wind Generation | 246.9 |
Five Day Historic Peak Demand
Last Updated: 30-Aug-26 07:21
| Date | Net Peak Demand |
| 25-Aug-26 17:41 | 1385.3 |
| 26-Aug-26 17:00 | 1354.9 |
| 27-Aug-26 18:02 | 1361.0 |
| 28-Aug-26 17:28 | 1314.5 |
| 29-Aug-26 17:54 | 1236.0 |
Five Day Load Forecast
Last Updated: 30-Aug-26 07:21
| Date | Net Peak Demand |
| 30-Aug-26 18:00 | 1282.0 |
| 31-Aug-26 18:00 | 1280.0 |
| 01-Sep-26 18:00 | 1280.0 |
| 02-Sep-26 18:00 | 1285.0 |
| 03-Sep-26 18:00 | 1282.0 |